<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Boxborough Litter	</title>
	<atom:link href="https://theholtsite.com/blog/405/feed/" rel="self" type="application/rss+xml" />
	<link>https://theholtsite.com/blog/405/</link>
	<description>Ben, Jill, and Alice Holt</description>
	<lastBuildDate>Fri, 25 Apr 2008 04:10:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ben		</title>
		<link>https://theholtsite.com/blog/405/#comment-3751</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://theholtsite.com/blog/2008/04/20/boxborough-litter/#comment-3751</guid>

					<description><![CDATA[Yep that means many many people drink and drive in your neighborhood!  That&#039;s a comforting thought.]]></description>
			<content:encoded><![CDATA[<p>Yep that means many many people drink and drive in your neighborhood!  That&#8217;s a comforting thought.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://theholtsite.com/blog/405/#comment-3750</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://theholtsite.com/blog/2008/04/20/boxborough-litter/#comment-3750</guid>

					<description><![CDATA[When Kimberly and I go on walks through Chelmsford we play a game where we count all of the nips (50mL liquor containers) we come across.  The amount of those things people throw out of their car windows is shocking, especially in commercial/light industrial areas.]]></description>
			<content:encoded><![CDATA[<p>When Kimberly and I go on walks through Chelmsford we play a game where we count all of the nips (50mL liquor containers) we come across.  The amount of those things people throw out of their car windows is shocking, especially in commercial/light industrial areas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Holt		</title>
		<link>https://theholtsite.com/blog/405/#comment-3749</link>

		<dc:creator><![CDATA[Ben Holt]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://theholtsite.com/blog/2008/04/20/boxborough-litter/#comment-3749</guid>

					<description><![CDATA[Jill filled up four bags in a 200 foot patch of road on ONE side.  I was amazed at how much junk there was.  Most of it was empty beer cans and alcoholic drink containers.]]></description>
			<content:encoded><![CDATA[<p>Jill filled up four bags in a 200 foot patch of road on ONE side.  I was amazed at how much junk there was.  Most of it was empty beer cans and alcoholic drink containers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
